Teresa and Mireia are in Shanghai the week of 7 September 2026. Please have as much as possible ready by Friday 4 September. If something cannot be ready, tell us now — we will re-plan around it.
This is not a purchase order. 这不是采购订单。
Every quote: RMB/m including VAT and shipping, with MOQ per colour, lead time and roll width. MOQ above 300 m per colour makes a fabric unusable for us. 每色起订量超过 300 米的面料我们无法使用。
Every new candidate: 2 hangers (one stays in Shanghai, one to Barcelona), weight g/m², thread count, ply, composition, weave, finish, and a lab report (shrinkage, colour fastness, pilling, tear strength).
A substitute must beat the current fabric on every point and lose on none. Hand-feel is decided in person during the visit. 手感在现场确认。
Answer by task number. Questions to Teresa or Mireia. Anything about purchase orders, delivery or warehousing, copy Humbert.
Four types still have no candidate (3, 5, 7, 8) and Jacob (type 2) is not active in Pandoo. Target price is RMB/m incl. VAT and shipping.
| # | Type类型 | Fabric面料 | Code编码 | RMB/m价格 | 12m usage12月用量 | Action行动 |
|---|---|---|---|---|---|---|
| 1 | Entry oxford入门牛津 40×40 2-ply | Woodsdatlei · 121346 · Mashenclose 关闭 ✕ | 121346 | 18.8 | 10,283 Mayfield 8,274 + Woodsdatlei 2,009 | Takes over the Mayfield name and record. Quote Mashen for the merged volume ~10,300 m/year. Confirm MOQ and lead time. |
| 2 | Premium oxford高级牛津 80×80 2-ply, liquid ammonia | Jacob Confirm需确认 | — | 29.8 | — | Not active in Pandoo. First tell us which reference this is — Andreu thinks it may be the Uniqlo one. Then supplier, code, MOQ, lead time, roll width, weight, lab report and 2 hangers. |
| 3 | Cotton spandex棉弹 60×60, 3% spandex | — to be found — To source需要寻找 | — | 22–25 | — | Quality level of Kaliman. 3–5 candidates. |
| 4 | Premium cotton spandex高级棉弹 — | Kaliman · CAKQW04451-2000830-1-SC · Luth.-Maggieclose 关闭 ✕ | CAKQW04451-2000830-1-SC | 34.7 | 2,509 | Keep. Confirm price stability — no increase accepted. |
| 5 | Basic twill基础斜纹 50×50 2-ply | — to be found — To source需要寻找 | — | 25–32 | — | 3–5 candidates. |
| 6 | Premium twill高级斜纹 100/2 × 100/2 | Victory · CH0097WHT · Jamesclose 关闭 ✕ | CH0097WHT | 39.7 | 216 | Keep. Confirm price and MOQ. |
| 7 | Cotton / polyester棉涤 40×40 2-ply | — to be found — To source需要寻找 | — | 18–24 | — | Entry tier. 3–5 candidates. |
| 8 | Cotton poplin全棉府绸 40/2 × 40/2 | — to be found — To source需要寻找 | — | 18–24 | — | 3–5 candidates. |
| Fabric面料 | Code编码 | Supplier供应商 | 12m usage12月用量 | RMB/m价格 | What we need需求 |
|---|---|---|---|---|---|
Oberon · SD2208 · Songdaclose 关闭 ✕ | SD2208 | Songda | 3,451 | 28.0 | Higher quality substitute — no candidates yet. Our #5 suit fabric and only 170 g/m². We want ≥240 g/m², better hand, same season (autumn/mid-season), up to 35 RMB/m. 3–5 candidates + hangers. Songda is also a tail supplier — see Task 3. |
Wiggins · A27206/7 · HSFclose 关闭 ✕ | A27206/7 | HSF | 1,723 | 78.0 | New black quality, same name and record. Black, plain weave, ≥260 g/m², hangers, priced against 78.0 RMB. Two candidates are on the table and each has one open question: Jiangsu Textile (Doriani economy line) — confirm the exact composition; we understand ~70% wool against the current 50%. Nishioka — 90-day production does not fit. Stock runs out 23 Nov. Can they hold stock for us? If not, they cannot supply this article. HSF — they already make it, have 21 fabrics with us and a sister code A27206/5. Can they upgrade it themselves? That would avoid opening a supplier for one fabric. Hard date — see the calendar below. |
Sunders · 1086 - 23 · Shaoxingclose 关闭 ✕ | 1086 - 23 | Shaoxing | 10,639 | 17.6 → 19.6 | Card 1086 — new card, 210 → 270 g/m². Quote the new card. 2 hangers per colour. MOQ, lead time, price at 300 / 1,000 / 2,000 m. The current card is 210 g/m², measured on a previous visit — confirm the exact weight of the new one on a 144 cm roll. |
Karels · 1086 - 21 · Shaoxingclose 关闭 ✕ | 1086 - 21 | Shaoxing | 8,310 | 17.6 → 19.6 | Card 1086 — same change. Same as Sunders. |
Blazies · 1086 - 19 · Shaoxingclose 关闭 ✕ | 1086 - 19 | Shaoxing | 3,236 | 17.6 → 19.6 | Card 1086 — same change. Same as Sunders. |
Garids · 1086 - 8 · Shaoxingclose 关闭 ✕ | 1086 - 8 | Shaoxing | 191 | 17.6 → 19.6 | Card 1086 — same change. Same as Sunders. Low volume. |
Bologna · A03011 · HUADAclose 关闭 ✕ | A03011 | HUADA | 1,670 | 28.0 | Out of collection, no replacement. Volume moves to the new black Sunders. Closes the HUADA account. |
Stock is live from our purchasing screen, 18 August 2026. Do not commit any more of these fabrics at the mills, and if a mill offers a promotional lot on any of them, decline it. Tell us if anything is already in production or in transit. 不要再向工厂下单这些面料。
| Fabric面料 | Code编码 | Stock now库存 | Runs out售罄 | New quality ordered by最晚下单 | Status状态 |
|---|---|---|---|---|---|
Benson · CH0179WHT · Jamesclose 关闭 ✕ | CH0179WHT | 225 | 2026-10-15 | — | Out of collection淘汰 White leaving. |
Acton · Z1575-C64 · Zorotexclose 关闭 ✕ | Z1575-C64 | 238 | 2026-11-14 | — | Out of collection淘汰 White leaving. Zorotex is a tail supplier. |
Mayfield · 041727-01 · Jamesclose 关闭 ✕ | 041727-01 | 2,419 | 2026-11-17 | 2026-10-21 | New quality, same name换质量·名称不变 Becomes the Type 1 oxford (121346, Mashen). |
Wiggins · A27206/7 · HSFclose 关闭 ✕ | A27206/7 | 530 | 2026-11-23 | 2026-10-17 | New quality, same name换质量·名称不变 New black from Nishioka or Doriani. |
Impression · SS2503-01 · Jamesclose 关闭 ✕ | SS2503-01 | 286 | 2026-11-27 | — | Out of collection淘汰 White leaving. |
Hunt · CK11902354-1 · Luth.-Maggieclose 关闭 ✕ | CK11902354-1 | 339 | 2026-12-07 | — | Out of collection淘汰 White leaving. |
Woodsdatlei · 121346 · Mashenclose 关闭 ✕ | 121346 | 777 | 2026-12-21 | — | Merged into Mayfield并入 Mayfield Cloth 121346 keeps being bought, under the Mayfield name. |
Bologna · A03011 · HUADAclose 关闭 ✕ | A03011 | 615 | 2026-12-21 | — | Out of collection淘汰 No replacement. |
Beverly · 080929-01 · Jamesclose 关闭 ✕ | 080929-01 | 938 | 2026-12-25 | — | Out of collection淘汰 White leaving. |
Seren · CM0217WHT · Jamesclose 关闭 ✕ | CM0217WHT | 930 | 2027-01-01 | — | Out of collection淘汰 White leaving. |
Sunders · 1086 - 23 · Shaoxingclose 关闭 ✕ | 1086 - 23 | 4,210 | 2027-01-06 | 2026-12-10 | New quality, same name换质量·名称不变 Card 1086, new card. |
Karels · 1086 - 21 · Shaoxingclose 关闭 ✕ | 1086 - 21 | 3,766 | 2027-01-31 | 2027-01-04 | New quality, same name换质量·名称不变 Card 1086, new card. |
Blazies · 1086 - 19 · Shaoxingclose 关闭 ✕ | 1086 - 19 | 1,595 | 2027-02-19 | 2027-01-23 | New quality, same name换质量·名称不变 Card 1086, new card. |
Garids · 1086 - 8 · Shaoxingclose 关闭 ✕ | 1086 - 8 | 189 | 2027-07-27 | — | New quality, same name换质量·名称不变 Card 1086, new card. |
Where the column New quality ordered by is empty, the fabric simply leaves the collection and nothing has to be ordered for it. Where it has a date, the article stays on sale and the new quality must be bought before that day.
The two lists below are our proposal, decided on volume. Nothing is final — we confirm it in person with you during the visit. 现场共同确认。 The pairing matters more than the cut: a blue that can be re-made in one of the 8 approved white qualities is worth keeping even at modest volume, because it makes the collection one system.
| # | Fabric面料 | Code编码 | Supplier供应商 | Shade色调 | 12m usage12月用量 | RMB/m价格 | Stock库存 | Which white quality?配哪个白色质量? |
|---|---|---|---|---|---|---|---|---|
| 1 | Cranbins · 121349 · Mashenclose 关闭 ✕ | 121349 | Mashen | light blue | 1,238 | 18.8 | 500 | type __ / none |
| 2 | Werd · CH0034SBU · Jamesclose 关闭 ✕ | CH0034SBU | James | light blue | 1,102 | 36.0 | 507 | type __ / none |
| 3 | Bort · 330 · Yiwu Qiaoruiclose 关闭 ✕ | 330 | Yiwu Qiaorui | deep blue | 807 | 12.0 | 240 | type __ / none |
| 4 | Vargas · 121442 · Mashenclose 关闭 ✕ | 121442 | Mashen | light blue | 645 | 22.0 | 342 | type __ / none |
| 5 | McAllen · 4S21031-1 · Jamesclose 关闭 ✕ | 4S21031-1 | James | light blue | 622 | 20.0 | 408 | type __ / none |
| 6 | Carver · CM0217LBU · Jamesclose 关闭 ✕ | CM0217LBU | James | light blue | 576 | 21.9 | 323 | type __ / none |
| 7 | Declan · 7 · Yiwu Qiaoruiclose 关闭 ✕ | 7 | Yiwu Qiaorui | cobalt blue | 548 | 16.3 | 214 | type __ / none |
| 8 | Gilliam · 121806 · Mashenclose 关闭 ✕ | 121806 | Mashen | royal blue | 544 | 18.4 | 276 | type __ / none |
| 9 | Villiers · 120356 · Mashenclose 关闭 ✕ | 120356 | Mashen | blue | 529 | 34.6 | 261 | type __ / none |
| 10 | Curtis · CAKQ04451-2000830-2-SC · Luth.-Maggieclose 关闭 ✕ | CAKQ04451-2000830-2-SC | Luth.-Maggie | pastel blue | 489 | 34.7 | 210 | Type 4 — Kaliman already the same quality, confirmed |
| 11 | Aruba · LFXY2636-21 · Sammyclose 关闭 ✕ | LFXY2636-21 | Sammy | light blue | 475 | 25.0 | 571 | type __ / none |
| 12 | Ewing · 121464 · Mashenclose 关闭 ✕ | 121464 | Mashen | light blue | 426 | 20.4 | 98 | type __ / none |
| 13 | Vega · 317#136 · Zhongmaclose 关闭 ✕ | 317#136 | Zhongma | navy blue | 417 | 21.5 | 310 | type __ / none |
| 14 | Berry · CK11902356-1 · Luth.-Maggieclose 关闭 ✕ | CK11902356-1 | Luth.-Maggie | navy blue | 406 | 33.9 | 123 | type __ / none |
| 15 | Yari · 121457 · Mashenclose 关闭 ✕ | 121457 | Mashen | navy blue | 377 | 20.4 | 107 | type __ / none |
| 16 | Mountbou · LFWF180406-128 · Sammyclose 关闭 ✕ | LFWF180406-128 | Sammy | dusty blue | 368 | 27.2 | 252 | type __ / none |
| 17 | Beaumont · 4S21031-5 · Jamesclose 关闭 ✕ | 4S21031-5 | James | mid blue | 361 | 20.0 | 121 | type __ / none |
| 18 | Stonearby · 121068 · Mashenclose 关闭 ✕ | 121068 | Mashen | light blue | 349 | 18.4 | 130 | type __ / none |
| 19 | Villa · 121473 · Mashenclose 关闭 ✕ | 121473 | Mashen | blue | 346 | 21.2 | 141 | type __ / none |
| 20 | Cally · 121252 · Mashenclose 关闭 ✕ | 121252 | Mashen | light blue | 343 | 21.2 | 184 | type __ / none |
| 21 | Grace · LFXY2636-69 · Sammyclose 关闭 ✕ | LFXY2636-69 | Sammy | steel blue | 309 | 25.0 | 313 | type __ / none |
| 22 | Wembley · Z1575-C74 · Zorotexclose 关闭 ✕ | Z1575-C74 | Zorotex | navy blue | 295 | 33.0 | 153 | type __ / none |
| 23 | Tamhard · CL16-3922 · Jamesclose 关闭 ✕ | CL16-3922 | James | pastel blue | 291 | 16.8 | 106 | type __ / none |
| 24 | Rayside · 121067 · Mashenclose 关闭 ✕ | 121067 | Mashen | light blue | 288 | 18.4 | 192 | type __ / none |
| 25 | Dillip · 121759 · Mashenclose 关闭 ✕ | 121759 | Mashen | light blue | 283 | 18.4 | 128 | type __ / none |
| 26 | Northfields · CL0070-02 · Jamesclose 关闭 ✕ | CL0070-02 | James | light blue | 262 | 33.9 | 110 | type __ / none |
| 27 | East Finchley · Z1575-C37 · Zorotexclose 关闭 ✕ | Z1575-C37 | Zorotex | light blue | 255 | 33.0 | 255 | type __ / none |
| 28 | Tasnim · CZ11733933-1 · Luth.-Maggieclose 关闭 ✕ | CZ11733933-1 | Luth.-Maggie | light blue | 243 | 29.7 | 208 | type __ / none |
| 29 | Aedan · 121443 · Mashenclose 关闭 ✕ | 121443 | Mashen | mid blue | 230 | 22.0 | 93 | type __ / none |
| 30 | Miles · CZY41901703-1 · Luth.-Maggieclose 关闭 ✕ | CZY41901703-1 | Luth.-Maggie | deep blue | 229 | 42.4 | 132 | type __ / none |
| 31 | Akaleya · 1535959-3A · Luthaiclose 关闭 ✕ | 1535959-3A | Luthai | blue | 213 | 30.8 | 173 | type __ / none |
| 32 | Copthall · C11434722-2 · Luth.-Maggieclose 关闭 ✕ | C11434722-2 | Luth.-Maggie | light blue | 198 | 30.1 | 101 | type __ / none |
| # | Fabric面料 | Code编码 | Supplier供应商 | Shade色调 | 12m usage12月用量 | RMB/m价格 | Stock库存 |
|---|---|---|---|---|---|---|---|
| 1 | Cranage · C11415542-4 · Luth.-Maggieclose 关闭 ✕ | C11415542-4 | Luth.-Maggie | light blue | 184 | 31.8 | 149 |
| 2 | NottingHill · PRT10021 · Luth.-Maggieclose 关闭 ✕ | PRT10021 | Luth.-Maggie | deep blue | 182 | 34.3 | 70 |
| 3 | Rees · 1719973-5 · Luthaiclose 关闭 ✕ | 1719973-5 | Luthai | steel blue | 178 | 25.3 | 91 |
| 4 | Zander · 155-2 · Changzhou Merisclose 关闭 ✕ | 155-2 | Changzhou Meris | blue | 174 | 18.0 | 154 |
| 5 | Brixton · 4S21130-1 · Jamesclose 关闭 ✕ | 4S21130-1 | James | light blue | 172 | 25.3 | 118 |
| 6 | Peckham · CL0053-03 · Jamesclose 关闭 ✕ | CL0053-03 | James | light blue | 164 | 28.5 | 122 |
| 7 | Marmion · C11434722-5 · Luth.-Maggieclose 关闭 ✕ | C11434722-5 | Luth.-Maggie | mid blue | 163 | 30.1 | 106 |
| 8 | Hammersmith · PRT10011 · Luth.-Maggieclose 关闭 ✕ | PRT10011 | Luth.-Maggie | dark blue | 158 | 30.1 | 78 |
| 9 | Whistler · SS2503-02 · Jamesclose 关闭 ✕ | SS2503-02 | James | blue | 116 | 33.0 | 146 |
| 10 | Meninas · CAW04041-1913646-1-YH · Luth.-Maggieclose 关闭 ✕ | CAW04041-1913646-1-YH | Luth.-Maggie | navy blue | 112 | 34.6 | 109 |
| 11 | Walthamstow · GAW2414-2 · Jamesclose 关闭 ✕ | GAW2414-2 | James | steel blue | 104 | 21.3 | 92 |
| 12 | Klein · CORDUROY-5#darkblue · ORNANclose 关闭 ✕ | CORDUROY-5#darkblue | ORNAN | navy blue | 97 | 28.5 | 183 |
| 13 | Venus · CAW04041-1643369-1-YH · Luth.-Maggieclose 关闭 ✕ | CAW04041-1643369-1-YH | Luth.-Maggie | navy blue | 68 | 32.6 | 94 |
| 14 | Killeen · GAW2542-1 · Jamesclose 关闭 ✕ | GAW2542-1 | James | dusty blue | 58 | 21.9 | 140 |
| 15 | Perla · CD41535959-2 · Luth.-Maggieclose 关闭 ✕ | CD41535959-2 | Luth.-Maggie | light blue | 49 | 33.8 | 49 |
| 16 | Colossus · GAW2515-1 · Jamesclose 关闭 ✕ | GAW2515-1 | James | light blue | 42 | 40.4 | 107 |
We stopped reordering these some time ago; they leave the collection when the 1,567 m we still hold runs out. No hangers and no substitutes for these — they are here only so the list adds up to 65. 这些不用准备挂样,也不用找替代。
| # | Fabric面料 | Code编码 | Supplier供应商 | Shade色调 | 12m usage12月用量 | RMB/m价格 | Stock库存 |
|---|---|---|---|---|---|---|---|
| 1 | Crowley · JF16-4031 · Jamesclose 关闭 ✕ | JF16-4031 | James | mid blue | 209 | 16.8 | 147 |
| 2 | Mcgowan · 121242 · Mashenclose 关闭 ✕ | 121242 | Mashen | light blue | 192 | 21.2 | 150 |
| 3 | Everest · 070057-01 · Jamesclose 关闭 ✕ | 070057-01 | James | light blue | 166 | 31.8 | 60 |
| 4 | Newman · MZ11900241-2 · Luth.-Maggieclose 关闭 ✕ | MZ11900241-2 | Luth.-Maggie | light blue | 162 | 36.4 | 136 |
| 5 | Katell · 121864 · Mashenclose 关闭 ✕ | 121864 | Mashen | light blue | 157 | 19.2 | 147 |
| 6 | Mckee · CZY11904626-1 · Luth.-Maggieclose 关闭 ✕ | CZY11904626-1 | Luth.-Maggie | light blue | 148 | 44.1 | 152 |
| 7 | Jace · CAQ04043-1406052-1 · Luthaiclose 关闭 ✕ | CAQ04043-1406052-1 | Luthai | blue | 141 | 32.7 | 55 |
| 8 | Lubbock · SS2317-03 · Jamesclose 关闭 ✕ | SS2317-03 | James | mid blue | 127 | 27.9 | 159 |
| 9 | Elvitt · 1719973-3-Y · Luthaiclose 关闭 ✕ | 1719973-3-Y | Luthai | faded blue | 111 | 25.3 | 102 |
| 10 | Yama · SS1909-01 · Jamesclose 关闭 ✕ | SS1909-01 | James | blue | 97 | 32.0 | 156 |
| 11 | Soho · ChenShan B003/34 · DINGZHENclose 关闭 ✕ | ChenShan B003/34 | DINGZHEN | dark blue | 94 | 37.0 | 77 |
| 12 | Songin · 121303 · Mashenclose 关闭 ✕ | 121303 | Mashen | light blue | 72 | 32.3 | 192 |
| 13 | Plano · SS2317-04 · Jamesclose 关闭 ✕ | SS2317-04 | James | steel blue | 69 | 27.9 | 33 |
| 14 | Bakers · CM0096DNY · Jamesclose 关闭 ✕ | CM0096DNY | James | navy blue | 4 | 23.4 | 0 |
| 15 | Haskell · CM0128DBU · Jamesclose 关闭 ✕ | CM0128DBU | James | steel blue | 0 | 19.5 | 0 |
| 16 | Gonzalez · CQ04041-2007514-1 · Luthaiclose 关闭 ✕ | CQ04041-2007514-1 | Luthai | light blue | 0 | 27.6 | 0 |
| 17 | Kayak · Kayak 2 · —close 关闭 ✕ | Kayak 2 | — | blue | 0 | 25.5 | 0 |
Kayak 2, mj002, 13-6161/10# and 981638-3 (Abbott). Assign the supplier and confirm they then appear in the stock screen. 四支面料在 Pandoo 中没有供应商,请补录Main suppliers 主要供应商
Shirts 衬衫: James, Luthai-Maggie, Mashen, Sammy
Suits 西装: Sammy, Eric, HSF, Shaoxing, Zhongma, Summer, JRL
A candidate from a main supplier wins over an equal candidate from a new one.
| Fabric面料 | Code编码 | Type品类 | Shade色调 | 12m usage12月用量 | RMB/m价格 | What we need需求 |
|---|---|---|---|---|---|---|
| Songda · 2 fabric(s) · 112,498 RMB / 12m | ||||||
Oberon · SD2208 · Songdaclose 关闭 ✕ | SD2208 | suit | navy blue | 3,451 | 28.0 | Substitute must also be a quality upgrade — see Task 1. |
Wilkerson · 878-black · Songdaclose 关闭 ✕ | 878-black | suit | black | 529 | 30.0 | Find an equivalent from a main suit supplier. |
| Feng Sui · 3 fabric(s) · 60,826 RMB / 12m | ||||||
Cambrin · X1006-5 · Feng Suiclose 关闭 ✕ | X1006-5 | suit | dark blue | 874 | 27.0 | Find an equivalent from a main suit supplier. |
Edinworth · FS1011-3 · Feng Suiclose 关闭 ✕ | FS1011-3 | suit | cobalt blue | 803 | 26.0 | Find an equivalent from a main suit supplier. |
Kensingate · X1006-4 · Feng Suiclose 关闭 ✕ | X1006-4 | suit | charcoal | 654 | 25.0 | Find an equivalent from a main suit supplier. |
| WF · 2 fabric(s) · 54,514 RMB / 12m | ||||||
Sortino · L00866 · WFclose 关闭 ✕ | L00866 | suit | navy blue | 870 | 46.5 | Find an equivalent from a main suit supplier. |
Orca · L312103 · WFclose 关闭 ✕ | L312103 | shirt | onyx | 559 | 25.1 | Find an equivalent from a main shirt supplier. |
| HUADA · 1 fabric(s) · 46,760 RMB / 12m · nothing to do — we have already stopped buying all of them. This supplier closes by itself. 已全部停止补货,该供应商自然结束 | ||||||
Bologna · A03011 · HUADAclose 关闭 ✕ | A03011 | suit | onyx | 1,670 | 28.0 | No substitute needed. We have stopped reordering it. Its volume moves to the new black Sunders. |
| Zorotex · 3 fabric(s) · 43,956 RMB / 12m | ||||||
Acton · Z1575-C64 · Zorotexclose 关闭 ✕ | Z1575-C64 | shirt | ivory | 782 | 33.0 | No substitute needed. We have stopped reordering it — it is one of the shirt whites leaving the collection. |
Wembley · Z1575-C74 · Zorotexclose 关闭 ✕ | Z1575-C74 | shirt | navy blue | 295 | 33.0 | Find an equivalent from a main shirt supplier. |
East Finchley · Z1575-C37 · Zorotexclose 关闭 ✕ | Z1575-C37 | shirt | light blue | 255 | 33.0 | Find an equivalent from a main shirt supplier. |
| LE Gioventu · 2 fabric(s) · 36,137 RMB / 12m | ||||||
Mcintyre · 281091-1 · LE Gioventuclose 关闭 ✕ | 281091-1 | suit | blue | 291 | 65.0 | Find an equivalent from a main suit supplier. |
Marquette · YSS021-12 · LE Gioventuclose 关闭 ✕ | YSS021-12 | suit | navy blue | 218 | 79.0 | No substitute needed. We have already stopped reordering it. |
| Huisen · 1 fabric(s) · 35,112 RMB / 12m | ||||||
Deventer · A4010-9 · Huisenclose 关闭 ✕ | A4010-9 | suit | charcoal | 1,254 | 28.0 | Find an equivalent from a main suit supplier. |
| Langyi · 3 fabric(s) · 34,247 RMB / 12m · nothing to do — we have already stopped buying all of them. This supplier closes by itself. 已全部停止补货,该供应商自然结束 | ||||||
Webster · LY300914-3 · Langyiclose 关闭 ✕ | LY300914-3 | suit | cobalt blue | 725 | 22.3 | No substitute needed. We have already stopped reordering it. |
Hazel · LY301240-18# · Langyiclose 关闭 ✕ | LY301240-18# | suit | beige | 434 | 25.8 | No substitute needed. We have already stopped reordering it. |
Whents · 912370LGY · Langyiclose 关闭 ✕ | 912370LGY | suit | blue | 93 | 74.0 | No substitute needed. We have already stopped reordering it. |
| Qingfeng · 1 fabric(s) · 27,370 RMB / 12m | ||||||
Giuliano · BA9-2-1 · Qingfengclose 关闭 ✕ | BA9-2-1 | suit | black | 238 | 115.0 | Find an equivalent from a main suit supplier. |
| NJC · 2 fabric(s) · 21,168 RMB / 12m | ||||||
Sorell · 242210 · NJCclose 关闭 ✕ | 242210 | suit | onyx | 378 | 36.0 | Find an equivalent from a main suit supplier. |
Oakford · 242211 · NJCclose 关闭 ✕ | 242211 | suit | navy blue | 280 | 27.0 | Find an equivalent from a main suit supplier. |
| Xinya · 1 fabric(s) · 19,280 RMB / 12m | ||||||
Wickford · 71268-6 · Xinyaclose 关闭 ✕ | 71268-6 | suit | iron grey | 482 | 40.0 | Find an equivalent from a main suit supplier. |
| Jyl · 1 fabric(s) · 18,796 RMB / 12m · nothing to do — we have already stopped buying all of them. This supplier closes by itself. 已全部停止补货,该供应商自然结束 | ||||||
Farlie · 1216-1 · Jylclose 关闭 ✕ | 1216-1 | suit | slate | 508 | 37.0 | No substitute needed. Too small a supplier to keep open for one fabric. |
| Jackson · 1 fabric(s) · 14,421 RMB / 12m | ||||||
Black Paisley · D14003-8 · Jacksonclose 关闭 ✕ | D14003-8 | suit | onyx | 437 | 33.0 | Find an equivalent from a main suit supplier. |
| DINGZHEN · 3 fabric(s) · 8,616 RMB / 12m · nothing to do — we have already stopped buying all of them. This supplier closes by itself. 已全部停止补货,该供应商自然结束 | ||||||
Soho · ChenShan B003/34 · DINGZHENclose 关闭 ✕ | ChenShan B003/34 | shirt | dark blue | 94 | 37.0 | No substitute needed. Too small to be worth replacing. |
Deptford · ChenShan B003/26 · DINGZHENclose 关闭 ✕ | ChenShan B003/26 | shirt | charcoal | 80 | 37.0 | No substitute needed. Too small to be worth replacing. |
Mayfair · ChenShan B003/25 · DINGZHENclose 关闭 ✕ | ChenShan B003/25 | shirt | khaki green | 59 | 37.0 | No substitute needed. Too small to be worth replacing. |
| Huahong · 1 fabric(s) · 8,568 RMB / 12m | ||||||
Navy Paisley · D14003-17 · Huahongclose 关闭 ✕ | D14003-17 | suit | navy blue | 252 | 34.0 | Find an equivalent from a main suit supplier. |
| Andrew · 2 fabric(s) · 2,520 RMB / 12m | ||||||
Bridal Silver · mj003 · Andrewclose 关闭 ✕ | mj003 | suit | silver | 50 | 40.0 | We are keeping this one. Ceremony waistcoats only — low volume is normal for that line and we need it for the range. Look for an equivalent silver ceremony jacquard from a main suit supplier, but only if the MOQ works at ~50 m/year. If nobody can, we stay with Andrew. |
Bridal Amethist · mj006 · Andrewclose 关闭 ✕ | mj006 | suit | pastel purple | 13 | 40.0 | No substitute needed. We have already stopped reordering it. |
Two things for every fabric: (a) the price at 2,000 m, and (b) the cost of applying the finish we want to our own run. Our target price is 10% below the reference price — that is the ask, not a limit; a better number is welcome.
| # | Fabric面料 | Code编码 | Supplier供应商 | Type品类 | 12m usage12月用量 | Reference RMB/m参考价 | Our target at 2,000 m我们的目标价 | Finish we want希望增加的功能 |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunders · 1086 - 23 · Shaoxingclose 关闭 ✕ | 1086 - 23 | Shaoxing | suit | 10,639 | 19.6 new card · today 17.6 | 17.6 | Wrinkle resistance 抗皱 New card 1086. |
| 2 | Karels · 1086 - 21 · Shaoxingclose 关闭 ✕ | 1086 - 21 | Shaoxing | suit | 8,310 | 19.6 new card · today 17.6 | 17.6 | Wrinkle resistance 抗皱 New card 1086. |
| 3 | Mayfield · 041727-01 · Jamesclose 关闭 ✕ | 041727-01 | James | shirt | 10,283 | 18.8 new card · today 18.4 | 16.9 | Easy care + long-lasting white 免烫·持久白 The new oxford 121346 (Mashen). Volume is Mayfield + Woodsdatlei ≈ 10,300 m/year. |
| 4 | Robin Hood · 03-03230 · JRLclose 关闭 ✕ | 03-03230 | JRL | suit | 4,622 | 34.0 | 30.6 | Wrinkle resistance 抗皱 |
| 5 | Oberon · SD2208 · Songdaclose 关闭 ✕ | SD2208 | Songda | suit | 3,451 | 28.0 | −10% on the upgraded quality | Heavier + wrinkle resistance 加重·抗皱 Price only makes sense on the upgraded quality — see Task 1. |
| 6 | Blazies · 1086 - 19 · Shaoxingclose 关闭 ✕ | 1086 - 19 | Shaoxing | suit | 3,236 | 19.6 new card · today 17.6 | 17.6 | Wrinkle resistance 抗皱 New card 1086. |
| 7 | Hurley · 010#28 · Zhongmaclose 关闭 ✕ | 010#28 | Zhongma | suit | 2,592 | 46.5 | 41.9 | Anti-crease + dimensional stability 抗皱·尺寸稳定 Price commitment only, no delivery — 13.9 months of stock. |
| 8 | Kaliman · CAKQW04451-2000830-1-SC · Luth.-Maggieclose 关闭 ✕ | CAKQW04451-2000830-1-SC | Luth.-Maggie | shirt | 2,509 | 34.7 | 31.2 | Keep all current finishes 保持现有功能 No price increase accepted. |
| 9 | Vailly · LFA812179-7 · Sammyclose 关闭 ✕ | LFA812179-7 | Sammy | suit | 2,272 | 54.9 | 49.4 | Anti-crease + dimensional stability 抗皱·尺寸稳定 |
| 10 | Ember · 813#25 · Zhongmaclose 关闭 ✕ | 813#25 | Zhongma | suit | 2,234 | 21.4 | 19.3 | Anti-crease + dimensional stability 抗皱·尺寸稳定 Price commitment only, no delivery — 27 months of stock. |
| 11 | Khadijah · LFXD180750-5 · Sammyclose 关闭 ✕ | LFXD180750-5 | Sammy | suit | 2,105 | 34.2 | 30.8 | Anti-crease + dimensional stability 抗皱·尺寸稳定 |
| 12 | Edwards · 813#38 · Zhongmaclose 关闭 ✕ | 813#38 | Zhongma | suit | 1,952 | 21.4 | 19.3 | Anti-crease + dimensional stability 抗皱·尺寸稳定 11.6 months of stock. |
| 13 | Helton · WF8317-1 · Zhongmaclose 关闭 ✕ | WF8317-1 | Zhongma | shirt | 1,880 | 24.6 | 22.1 | Anti-crease + long-lasting white 抗皱·持久白 |
| 14 | Lindsay · 043876-01 · Jamesclose 关闭 ✕ | 043876-01 | James | shirt | 1,663 | 19.3 | 17.4 | Easy care 免烫 |
Fabrics that are leaving the collection — Beverly, Seren, Bologna — and the current Wiggins quality are deliberately not on this list. Do not quote runs for them.
Our outerwear range is small next to suits and shirts, and it is the one area where we have no plan yet. That is exactly why we want to see options. 这是我们目前还没有计划的品类。